RENO
RENO Seat Spacers for Toyota 4Runner 2003-2024
RENO Seat Spacers for Toyota 4Runner 2003-2024
Select Your Vehicle
Couldn't load pickup availability

About this item
- Installation Tip—For full front seat coverage (both driver and passenger sides), please note that 2 separate kits are required (each kit is designed for one front seat)
- Adjustable Seat Height—Each kit is equipped with two 1/2" and two 1" high-quality blocks. Overlap and combine the blocks to adjust the seat height between 1/2" and 1.5", achieving the perfect sitting position
- Secure Driving Guarantee—The front seat spacers enable smooth, unobstructed adjustment (forward, backward, upward), ensuring a stable and comfortable driving experience, even during long trips or rough roads
- Clear Advantages—Enhance your road visibility—after installation, the hood no longer blocks your view, allowing you to capture more road objects and improve driving safety. Suitable for daily driving, trailer towing, snow removal, and more
- Easy & Quick Setup—No professional installation needed. With a 14mm socket and ratchet, you can complete the installation in 5 to 10 minutes. Fasteners meet OEM strength standards for long-lasting use
Product information
| Brand | RENO |
|---|---|
| Auto Part Position | Front & Rear |
| Manufacturer Part Number | SeatspacersC004T6 |
| Model Number | Seat Lift Kit Spacers |
| Item Weight | 1.17 pounds |
| Package Dimensions | 15.47 x 6.1 x 1.73 inches |
| Compatibility | Toyota FJ Cruiser |
| Vehicle Service Type | Cars & Trucks |
| ASIN | B0GQSYYFW9 |
| Manufacturer Part Number | CCT21-12-C004-T6 |
Product description


Product details
Description
RENO Seat Spacers for the Toyota 4Runner (2003-2024): Fixes the recline angle in minutes, no cutting. Fitment is verified before every order ships.
Vehicle Compatibility
Designed to fit: FJ Cruiser 0.5" to 1.5" Recline Lift Kit. Use the Fitment Finder above to confirm fitment for your vehicle before ordering.
Fitment
Check the full fitment list below to confirm your year, make and model.
See the full fitment list →Not sure which detail applies to your build? Our fit team will confirm compatibility before you order.
Fitment
| Year | Make | Model | Fitment / Notes |
|---|---|---|---|
| 2024 | Toyota | 4Runner | Cars & Trucks |
| 2023 | Toyota | Tacoma | Cars & Trucks |
| 2023 | Toyota | 4Runner | Cars & Trucks |
| 2023 | Lexus | GX460 | Cars & Trucks |
| 2022 | Toyota | Tacoma | Cars & Trucks |
| 2022 | Toyota | 4Runner | Cars & Trucks |
| 2022 | Lexus | GX460 | Cars & Trucks |
| 2021 | Toyota | Tacoma | Cars & Trucks |
| 2021 | Toyota | 4Runner | Cars & Trucks |
| 2021 | Lexus | GX460 | Cars & Trucks |
| 2020 | Toyota | Tacoma | Cars & Trucks |
| 2020 | Toyota | 4Runner | Cars & Trucks |
| 2020 | Lexus | GX460 | Cars & Trucks |
| 2019 | Toyota | Tacoma | Cars & Trucks |
| 2019 | Toyota | 4Runner | Cars & Trucks |
| 2019 | Lexus | GX460 | Cars & Trucks |
| 2018 | Toyota | Tacoma | Cars & Trucks |
| 2018 | Toyota | 4Runner | Cars & Trucks |
| 2018 | Lexus | GX460 | Cars & Trucks |
| 2017 | Toyota | Tacoma | Cars & Trucks |
| 2017 | Toyota | 4Runner | Cars & Trucks |
| 2017 | Lexus | GX460 | Cars & Trucks |
| 2016 | Toyota | Tacoma | Cars & Trucks |
| 2016 | Toyota | 4Runner | Cars & Trucks |
| 2016 | Lexus | GX460 | Cars & Trucks |
| 2015 | Toyota | Tacoma | Cars & Trucks |
| 2015 | Toyota | 4Runner | Cars & Trucks |
| 2015 | Lexus | GX460 | Cars & Trucks |
| 2014 | Toyota | Tacoma | Cars & Trucks |
| 2014 | Toyota | FJ Cruiser | Cars & Trucks |
| 2014 | Toyota | 4Runner | Cars & Trucks |
| 2014 | Lexus | GX460 | Cars & Trucks |
| 2013 | Toyota | Tacoma | Cars & Trucks |
| 2013 | Toyota | FJ Cruiser | Cars & Trucks |
| 2013 | Toyota | 4Runner | Cars & Trucks |
| 2013 | Lexus | GX460 | Cars & Trucks |
| 2012 | Toyota | Tacoma | Cars & Trucks |
| 2012 | Toyota | FJ Cruiser | Cars & Trucks |
| 2012 | Toyota | 4Runner | Cars & Trucks |
| 2012 | Lexus | GX460 | Cars & Trucks |
| 2011 | Toyota | Tacoma | Cars & Trucks |
| 2011 | Toyota | FJ Cruiser | Cars & Trucks |
| 2011 | Toyota | 4Runner | Cars & Trucks |
| 2011 | Lexus | GX460 | Cars & Trucks |
| 2010 | Toyota | Tacoma | Cars & Trucks |
| 2010 | Toyota | FJ Cruiser | Cars & Trucks |
| 2010 | Toyota | 4Runner | Cars & Trucks |
| 2010 | Lexus | GX460 | Cars & Trucks |
| 2009 | Toyota | Tacoma | Cars & Trucks |
| 2009 | Toyota | FJ Cruiser | Cars & Trucks |
| 2009 | Toyota | 4Runner | Cars & Trucks |
| 2009 | Lexus | GX470 | Cars & Trucks |
| 2008 | Toyota | Tacoma | Cars & Trucks |
| 2008 | Toyota | FJ Cruiser | Cars & Trucks |
| 2008 | Toyota | 4Runner | Cars & Trucks |
| 2008 | Lexus | GX470 | Cars & Trucks |
| 2007 | Toyota | Tacoma | Cars & Trucks |
| 2007 | Toyota | FJ Cruiser | Cars & Trucks |
| 2007 | Toyota | 4Runner | Cars & Trucks |
| 2007 | Lexus | GX470 | Cars & Trucks |
| 2006 | Toyota | Tacoma | Cars & Trucks |
| 2006 | Toyota | 4Runner | Cars & Trucks |
| 2006 | Lexus | GX470 | Cars & Trucks |
| 2005 | Toyota | Tacoma | Cars & Trucks |
| 2005 | Toyota | 4Runner | Cars & Trucks |
| 2005 | Lexus | GX470 | Cars & Trucks |
| 2004 | Toyota | 4Runner | Cars & Trucks |
| 2004 | Lexus | GX470 | Cars & Trucks |
| 2003 | Toyota | 4Runner | Cars & Trucks |
| 2003 | Lexus | GX470 | Cars & Trucks |
Questions & Answers
No questions yet. Be the first to ask our team — we answer every one.
Have a question? Ask our teamAnswers come from our own fit specialists, not a bot. Your feedback helps us make every answer better.
